Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | SOSNOV | David | LONDON | ZFW FENCING CLUB | 8/8 | 38 | 40 | qualifier |
2 | CHAUDHARI | Aarav | LONDON | ELTHAM COLLEGE FENCING CLUB | 8/8 | 37 | 40 | qualifier |
3 | HUGHES | Oliver | SOUTH EAST | CRAWLEY SWORD CLUB | 8/8 | 36 | 40 | qualifier |
3 | PENMAN | Callum | SCOTLAND CENTRAL | SALLE HOLYROOD | 8/8 | 36 | 40 | qualifier |
5 | EVANS | Callum | NORTH WEST | CHESTER FENCING | 8/8 | 34 | 40 | qualifier |
6 | SAVICKAS | Samuelis | LONDON | ALLEZ FENCING | 8/8 | 32 | 36 | qualifier |
7 | HEALY | Sacha | EASTERN | FENCERS CLUB LONDON | 8/8 | 24 | 38 | qualifier |
8 | HENKELL -VON RIBBENTROP | Phillip | LONDON | SUSSEX HOUSE FENCING CLUB | 8/8 | 23 | 40 | qualifier |
9 | LESLIE | Jacob | EASTERN | BRENTWOOD SCHOOL FENCING CLUB | 8/8 | 23 | 31 | qualifier |
10 | CONTRACTOR | Khalam | LONDON | NEWHAM SWORDS | 7/8 | 30 | 37 | qualifier |
11 | CASTRONOVO | Aman | LONDON | ZFW FENCING CLUB | 7/8 | 24 | 36 | qualifier |
12 | DAKIN | Ethan | YORKSHIRE | SHEFFIELD BUCCANEERS FENCING CLUB | 7/8 | 19 | 36 | qualifier |
13 | COLSTON | Jack | EASTERN | WICKFORD FENCING CLUB | 7/8 | 17 | 35 | qualifier |
14 | KEOGH | George | SOUTH EAST | SALLE PAUL FENCING CLUB | 6/8 | 16 | 35 | qualifier |
15 | EL-SAIE | Faaris | LONDON | ZFW FENCING CLUB | 6/8 | 16 | 34 | qualifier |
16 | PITMAN | James | SOUTH WEST | SWINDON FENCING CLUB | 6/8 | 16 | 30 | qualifier |
17 | THOMPSON | Alastair | LONDON | SUSSEX HOUSE FENCING CLUB | 6/8 | 12 | 29 | qualifier |
18 | ODELUSI | Damifola | EASTERN | BRENTWOOD SCHOOL FENCING CLUB | 5/8 | 11 | 29 | qualifier |
19 | SIMPSON | William | SOUTH WEST | ROSELYON FENCING CLUB | 5/8 | 6 | 30 | qualifier |
20 | TURNER | Ben | SOUTHERN | ZFW FENCING CLUB | 5/8 | 6 | 24 | qualifier |
21 | WICKHAM | Jacob | SOUTH WEST | SWINDON FENCING CLUB | 4/8 | 3 | 27 | qualifier |
22 | JAMES-LEE | Reuben | SOUTHERN | ABINGDON PREP YOUNG BLADES | 4/8 | 3 | 24 | qualifier |
23 | CHOI | Aleksey "Alyosha" | LONDON | SUSSEX HOUSE FENCING CLUB | 4/8 | 2 | 23 | qualifier |
24 | ELSWORTH | Joshua | EASTERN | BRENTWOOD SCHOOL FENCING CLUB | 4/8 | -1 | 24 | qualifier |
25 | HEATHCOAT-AMORY | Isaac | LONDON | SUSSEX HOUSE FENCING CLUB | 4/8 | -3 | 24 | qualifier |
26 | SPILLER | Freddie | EASTERN | WICKFORD FENCING CLUB | 4/8 | -4 | 26 | qualifier |
27 | PHILLIPS-LANGLEY | Frankie | NORTH WEST | NORTHWICH FENCING CLUB | 4/8 | -5 | 22 | qualifier |
28 | ANDERSON | Jenson | SOUTH EAST | EPSOM FC | 4/8 | -8 | 26 | qualifier |
29 | GORYN | Noah | SOUTH WEST | SWINDON FENCING CLUB | 4/8 | -9 | 12 | qualifier |
30 | COLLIER | Nathan | SOUTHERN | SALLE OXON | 3/8 | 1 | 21 | qualifier |
31 | FREITAS | Nicholas | YORKSHIRE | LOUTH FENCING CLUB | 3/8 | -5 | 25 | qualifier |
32 | MACLACHLAN | Finlay | EAST MIDLANDS | RADCLIFFE SWORD CLUB | 3/8 | -5 | 24 | qualifier |
33 | MOONEY | Nathan | YORKSHIRE | HARROGATE FENCING CLUB | 3/8 | -5 | 20 | qualifier |
34 | STIRLING | Henry | LONDON | SUSSEX HOUSE FENCING CLUB | 3/8 | -6 | 22 | qualifier |
35 | SKORDIS | Adam | SOUTH WEST | SWINDON FENCING CLUB | 3/8 | -7 | 22 | qualifier |
36 | BASON | Alfie | SOUTH WEST | ROSELYON FENCING CLUB | 3/8 | -8 | 20 | qualifier |
37 | CLEMENT-DAVIES | Louis | LONDON | SUSSEX HOUSE FENCING CLUB | 3/8 | -8 | 16 | qualifier |
38 | HALLETT | Edward | SOUTHERN | SWINDON FENCING CLUB | 3/8 | -9 | 22 | qualifier |
39 | LUC | Wai Hung | LONDON | NEWHAM SWORDS | 3/8 | -9 | 21 | qualifier |
39 | GRAVELLE | Lleu | WALES | RUSSELL SWORDS | 3/8 | -9 | 21 | qualifier |
41 | EASTWOOD | Cai | WALES | VALE FENCING CLUB | 3/8 | -10 | 21 | qualifier |
42 | DORE | J. Davis | YORKSHIRE | UNATTACHED | 3/8 | -10 | 20 | qualifier |
43 | ROBINSON | Jude | EAST MIDLANDS | UNATTACHED | 3/8 | -17 | 16 | qualifier |
44 | SAVEGE | Michael | LONDON | SUSSEX HOUSE FENCING CLUB | 3/8 | -17 | 10 | qualifier |
45 | LUSTED | Edward | YORKSHIRE | HARROGATE FENCING CLUB | 2/8 | -10 | 21 | qualifier |
46 | GARSON | Ambrose | SOUTHERN | OXFORD FENCING CLUB | 2/8 | -14 | 21 | qualifier |
47 | BASON | Arlo | SOUTH WEST | ROSELYON FENCING CLUB | 2/8 | -14 | 19 | qualifier |
47 | CHESSER | William | WEST MIDLANDS | KENILWORTH SWORD FENCING CLUB | 2/8 | -14 | 19 | qualifier |
49 | WESCOTT | Oliver | WALES | FAIRFIELD SCHOOL | 2/8 | -14 | 18 | qualifier |
50 | WESCOTT | Charlie | WALES | FAIRFIELD SCHOOL | 2/8 | -14 | 17 | qualifier |
51 | DE SELANCY | Andrea | LONDON | SUSSEX HOUSE FENCING CLUB | 2/8 | -18 | 16 | qualifier |
52 | FLETCHER | Charles | SOUTH WEST | SWINDON FENCING CLUB | 2/8 | -18 | 14 | qualifier |
53 | FLANAGAN | Zach | WEST MIDLANDS | WREKIN SWORD CLUB | 2/8 | -18 | 12 | qualifier |
54 | COOPER TERRY | Bobby | SOUTH WEST | SWINDON FENCING CLUB | 1/8 | -19 | 19 | qualifier |
55 | MAY | Samuel | EAST MIDLANDS | CHILWELL BLADES FENCING CLUB | 1/8 | -24 | 14 | qualifier |
56 | GRIFFITHS | Rhys | EAST MIDLANDS | UNATTACHED | 0/8 | -22 | 7 | qualifier |
57 | BEARD | Charlie | WALES | FAIRFIELD SCHOOL | 0/8 | -23 | 11 | qualifier |
58 | JACOBS | Haris | NORTH WEST | LIVERPOOL JUNIOR FENCING CLUB | 0/8 | -27 | 8 | qualifier |
59 | ROSE | Joshua | EAST MIDLANDS | RADCLIFFE SWORD CLUB | 0/8 | -30 | 7 | qualifier |
60 | BEAUMONT | Jamie | SOUTH WEST | SWINDON FENCING CLUB | 0/8 | -31 | 9 | qualifier |
Document Engarde - 5/17/2016 11:28:53 AM